Größenführer
BITTE BEACHTEN SIE UNSEREN GRÖSSENLEITFADEN :
Grössenleitfaden Herren
Herren Hemden & Jacken
EU Grösse | Brust (cm) | Brust (Zoll) | US Grösse | UK Grösse |
---|---|---|---|---|
46 | 91-96 | 36-38 | S | S |
48 | 97-102 | 38-40 | M | M |
50 | 103-108 | 40-42 | M/L | M |
52 | 109-114 | 42-44 | L | L |
54 | 115-120 | 44-46 | L/XL | XL |
56 | 121-126 | 46-48 | XL | XL |
58 | 127-132 | 48-50 | XXL | XXL |
60 | 133-138 | 50-52 | XXL | XXL |
Herren Hosen & Jeans
EU Grösse | Taille (cm) | Taille (Zoll) | US Grösse | UK Grösse |
---|---|---|---|---|
44 | 81-86 | 32-34 | S | S |
46 | 86-91 | 34-36 | M | M |
48 | 91-96 | 36-38 | M/L | M |
50 | 96-101 | 38-40 | L | L |
52 | 101-106 | 40-42 | L/XL | XL |
54 | 106-111 | 42-44 | XL | XL |
56 | 111-116 | 44-46 | XXL | XXL |
58 | 116-121 | 46-48 | XXL | XXL |
Herren Schuhe
EU Grösse | Fusslänge (cm) | Fusslänge (Zoll) | US Grösse | UK Grösse |
---|---|---|---|---|
39 | 24.5 | 9.6 | 6.5 | 6 |
40 | 25.0 | 9.8 | 7 | 6.5 |
41 | 25.5 | 10.0 | 8 | 7 |
42 | 26.0 | 10.2 | 8.5 | 7.5 |
43 | 26.5 | 10.4 | 9 | 8 |
44 | 27.0 | 10.6 | 9.5 | 8.5 |
45 | 27.5 | 10.8 | 10 | 9 |
46 | 28.0 | 11.0 | 10.5 | 9.5 |
47 | 28.5 | 11.2 | 11 | 10 |
Grössenleitfaden Damen
Hemden & Jacken
EU Grösse | Brust (cm) | Brust (Zoll) | Taille (cm) | Taille (Zoll) | US Grösse | UK Grösse |
---|---|---|---|---|---|---|
34 | 80-84 | 31.5-33 | 64-68 | 25-27 | XS | 6 |
36 | 85-89 | 33-35 | 68-72 | 27-28 | S | 8 |
38 | 90-94 | 35-37 | 72-76 | 28-30 | M | 10 |
40 | 95-99 | 37-39 | 76-80 | 30-31.5 | M/L | 12 |
42 | 100-104 | 39-41 | 80-84 | 31.5-33 | L | 14 |
44 | 105-109 | 41-43 | 84-88 | 33-34.5 | L/XL | 16 |
46 | 110-114 | 43-45 | 88-92 | 34.5-36 | XL | 18 |
48 | 115-119 | 45-47 | 92-96 | 36-37.5 | XXL | 20 |
Hosen & Jeans
EU Grösse | Taille (cm) | Taille (Zoll) | Hüfte (cm) | Hüfte (Zoll) | US Grösse | UK Grösse |
---|---|---|---|---|---|---|
34 | 64-68 | 25-27 | 88-92 | 34.5-36 | XS |